Products
Species Block Size Block Type Facility Type Season Age Min Ht Tar Ht Max Ht Min Rcd Tar Rcd
Bl 412A PSB GHO SU 2+0 10 20 30 3.3 4.3
Cw 412B PSI FGH SP 1+0 12 21 40 2.2 2.8
Fdi 410A PSB FGH SP 1+0 13 20 28 2.4 3.3
Fdi 410A PSI FGH SP 1+0 13 20 28 2.4 3.3
Fdi 411B PSB FGH SP 1+0
Fdi 412A PSB FGH SP 1+0 13 24 34 2.8 3.6
Fdi 412A PSI FGH SP 1+0 13 24 34 2.8 3.6
Fdi 412B PSB FGH SP 1+0 13 20 28 2.4 3.3
Fdi 412B PSI FGH SP 1+0 13 20 28 2.4 3.3
Fdi 412B PSB FGH FA 1+0 13 20 28 2.4 3.1
Fdi 412B PSB FGH SU 1+0 13 20 28 2.4 3.1
Fdi 415D PSB FGH SP 1+0 13 24 34 2.8 3.6
Fdi 415D PSI FGH SP 1+0 13 14 34 2.8 3.6
Fdi 415D PSB FGH FA 1+0 8 15 22 2.6 3.4
Fdi 512A PSB FGH SP 1+0 15 27 40 3.2 4.2
Fdi 512A PSI FGH SP 1+0 15 27 40 3.2 4.2
Lt 410A PSI OCO SP 1+0 12 20 28 2.3 3
Lw 410A PSI OCO SP 1+0 12 20 28 2.3 3
Lw 410A PSB OCO SP 1+0 12 20 28 2.3 3
Lw 410A PSB OCO FA 1+0 12 20 28 2.3 2.8
Lw 411B PSB OCO SP 1+0 10 17 24 2 2.6
Lw 411B PSI OCO SP 1+0 10 17 24 2 2.6
Lw 412A PSB OCO SP 1+0 12 23 32 2.8 3.3
Lw 412A PSI OCO SP 1+0 12 23 32 2.8 3.3
Lw 412B PSB OCO SP 1+0 12 20 28 2.3 3
Lw 412B PSI OCO SP 1+0 12 20 28 2.3 3
Pli 309A PCT OCO SP 1+0 6 10 16 1.8 2.2
Pli 309A PSB OCO SP 1+0 6 10 16 1.8 2.2
Pli 310B PSB OCO SP 1+0 6 10 16 2.1 2.5
Pli 310B PSI OCO SP 1+0 6 10 16 2.1 2.5
Pli 310B PCT OCO SP 1+0 6 10 16 2.1 2.5
Pli 310B PCI OCO SP 1+0 6 10 16 2.1 2.5
Pli 410A PSB OCO SP 1+0 6 13 20 2.4 3.2
Pli 410A PSI OCO SP 1+0 6 13 20 2.4 3.2
Pli 410A PCT OCO SP 1+0 6 13 20 2.4 3.2
Pli 410A PCI OCO SP 1+0 6 13 20 2.4 3.2
Pli 410A PSB OCO FA 1+0 6 13 20 2.4 3
Pli 410A PSB FGH SU 1+0 6 13 20 2.4 3
Pli 411B PCT OCO SP 1+0 6 12 19 2.2 2.6
Pli 411B PSB OCO SP 1+0
Pli 412A PSB OCO SP 1+0 8 15 22 2.6 3.4
Pli 412A PSI OCO SP 1+0 8 15 22 2.6 3.4
Pli 412A PCI OCO SP 1+0 8 15 22 2.6 3.4
Pli 412A PCT OCO SP 1+0 8 15 22 2.6 3.4
Pw 410A PCI FGH SP 1+0 6 13 20 2.2 3.2
Pw 412A PSB FGH SP 1+0 8 15 22 2.6 3.4
Pw 412B PSB FGH SP 1+0 6 13 20 2.4 3.2
Py 310B PSB OCO SP 1+0 6 10 16 2.1 2.5
Py 410A PSB OCO SP 1+0 6 13 20 2.4 3.2
Py 410A PSI OCO SP 1+0 6 13 20 2.4 3.2
Py 410A PCI OCO SP 1+0 6 13 20 2.4 3.2
Py 410A PCT OCO SP 1+0 6 13 20 2.4 3.2
Py 411B PSB OCO SP 1+0
Py 412A PCI OCO SP 1+0 8 15 22 2.6 3.4
Py 412A PCT OCO SP 1+0 8 15 22 2.6 3.4
Py 412A PSB OCO SP 1+0 8 15 22 2.6 3.4
Py 412A PSI OCO SP 1+0 8 15 22 2.6 3.4
Py 412A PSB OCO FA 1+0 8 15 22 2.4 3.2
Py 412B PSB OCO SP 1+0 6 13 20 3.2 3.2
Py 415D PSI OCO SP 1+0 8 15 22 2.6 3.4
Sb 410A PSB FGH SU 1+0 9 16 21 2.2 2.8
Sw 310B PSB FGH SP 1+0 11 17 24 2 2.6
Sw 310B PSI FGH SP 1+0 11 17 24 2 2.6
Sw 310B PSB OGH SP 1+0 11 17 24 2 2.6
Sw 310B PSI OGH SP 1+0 11 17 24 2 2.6
Sw 410A PSB FGH SU 1+0 11 19 27 2.4 3.2
Sw 411B PSB FGH SP 1+0 11 18 25 2 2.6
Sw 411B PSI FGH SP 1+0 11 18 25 2 2.6
Sw 411B PSB OGH SP 1+0 11 18 25 2 2.6
Sw 411B PSI OGH SP 1+0 11 18 25 2 2.6
Sw 411B PSB FGH SU 1+0 11 18 25 2.2 2.8
Sw 412A PSI FGH SP 1+0 11 24 35 2.8 3.7
Sx 410A PSB FGH SP 1+0 11 19 27 2.4 3.2
Sx 410A PSI FGH SP 1+0 11 19 27 2.4 3.2
Sx 410A PSB OGH SP 1+0 11 19 27 2.4 3.2
Sx 410A PSI OGH SP 1+0 11 19 28 2.4 3.2
Sx 410A PSB FGH FA 1+0 11 19 27 2.4 3
Sx 411B PSB FGH SP 1+0 11 18 26 2.2 3
Sx 411B PSI FGH SP 1+0 11 18 26 2.2 3
Sx 411B PSB OGH SP 1+0 11 18 26 2.2 3
Sx 411B PSI OGH SP 1+0 11 18 26 2.2 3
Sx 412A PSB FGH SP 1+0 11 24 35 2.8 3.7
Sx 412A PSI FGH SP 1+0 11 24 35 2.8 3.7
Sx 412A PSB FGH SU 1+0 11 24 35 2.8 3.5
Sx 412A PSB GHO SU 2+0 15 29 40 3.7 4.9
Sx 412B PSI FGH SP 1+0 11 20 28 2.5 3.3
Sx 512A PSB FGH SP 1+0 14 27 40 3.7 4.2
Sx 512A PSI FGH SP 1+0 14 27 40 3.7 4.2
Sx 512A PSB GHO SP 2+0 16 31 46 4.5 5.8